2.4M
Regional Portfolio (GHS)
+GHS 180K MTD
48,200
Monthly Collections (GHS)
74% collection rate
11.4%
Overdue Rate
↑ 1.2% vs last month
8
Shops in Region
6 active today
Shop Performance
| Shop | Active HPs | Today (GHS) | Overdue | Health |
|---|---|---|---|---|
| Accra Electronics Hub | 47 | 8,250 | 9 | Good |
| Osu Tech Store | 31 | 5,640 | 5 | Good |
| Tema Appliances | 28 | 3,920 | 11 | Fair |
| Madina Furniture | 19 | 2,880 | 7 | Fair |
| Lapaz Motor Hub | 24 | 1,240 | 14 | At Risk |
HP Approvals Queue
| Client | Shop | Asset | Value | Action |
|---|---|---|---|---|
| Esi Boadu | Accra Electronics | Car | GHS 42K | |
| Kwabena Asante | Osu Tech | Land | GHS 95K | |
| Adwoa Frimpong | Tema Appliances | House | GHS 72K |
Agent Leaderboard
| Rank | Agent | Visits | Collected | Rate |
|---|---|---|---|---|
| 🥇 | Kofi Mensah | 12 | GHS 3,840 | 94% |
| 🥈 | Ama Darko | 10 | GHS 3,120 | 88% |
| 🥉 | Yaw Asante | 9 | GHS 2,890 | 81% |
| 4 | Abena Poku | 8 | GHS 2,240 | 76% |
| 5 | Kwesi Boateng | 7 | GHS 1,960 | 71% |
7-Day Regional Collections