Active Hire
Purchases
Purchases
2
GHS 21,215
active portfolio value
This Month
Collections
Collections
GHS
0
0.0% collection rate
Overdue
Payments
Payments
4
Immediate
action required
New HPs
This Month
This Month
0
0 pending approval
Total
Clients
Clients
2
+0 new this month
Avg Monthly
Payment
Payment
GHS
769
2 active agreements
SMS Sent
Today
Today
0
No messages sent yet today
Due & Overdue Installments
4 installments
View all
| Client Name | Ghana Card | Product | Amount (GHS) | Due Date | Days Left | Action |
|---|---|---|---|---|---|---|
| Kwame Mensah | GHA-729104821-3 | Samsung Galaxy S24 Ultra 256GB | 1,211.96 | Sep 23, 2026 | 32d late | |
| Kweku Baah | GHA-992019482-1 | Nasco 200L Chest Freezer Double Door | 325.98 | Sep 23, 2026 | 32d late | |
| Kwame Mensah | GHA-729104821-3 | Samsung Galaxy S24 Ultra 256GB | 1,211.96 | Oct 23, 2026 | 2d late | |
| Kweku Baah | GHA-992019482-1 | Nasco 200L Chest Freezer Double Door | 325.98 | Oct 23, 2026 | 2d late |
Recent Payments
5 records
View all
| Reference | Client | Product | Amount (GHS) | Method | Date | Status |
|---|---|---|---|---|---|---|
| RCP-1008-M3 | Kweku Baah | Nasco 200L Chest Freezer Double Door | 325.98 | MTN Mobile Money | Aug 23, 2026 | Confirmed |
| RCP-1008-M2 | Kweku Baah | Nasco 200L Chest Freezer Double Door | 325.98 | Telecel Cash | Aug 23, 2026 | Confirmed |
| RCP-1008-M1 | Kweku Baah | Nasco 200L Chest Freezer Double Door | 325.98 | MTN Mobile Money | Aug 23, 2026 | Confirmed |
| RCP-DP-1008 | Kweku Baah | Nasco 200L Chest Freezer Double Door | 585.00 | MTN Mobile Money | Aug 23, 2026 | Confirmed |
| RCP-DP-1000 | Kwame Mensah | Samsung Galaxy S24 Ultra 256GB | 2,175.00 | MTN Mobile Money | Aug 23, 2026 | Confirmed |
Active Hire Purchases
2 total
Export
| HP Reference | Client Name | Product | Start Date | Monthly (GHS) | Installments | Status |
|---|---|---|---|---|---|---|
| HP-2026-1008 | Kweku Baah | Nasco 200L Chest Freezer Double Door | Aug 23, 2026 | 325.98 |
0/12
|
Overdue |
| HP-2026-1000 | Kwame Mensah | Samsung Galaxy S24 Ultra 256GB | Aug 23, 2026 | 1,211.96 |
0/12
|
Overdue |
Quick Actions
Overdue Clients
0 overdue
No overdue clients — all accounts are current.
Payment Method Breakdown
0
No payments
No payments recorded this month
Monthly Target Progress
GHS 0
Collected this month
GHS 1,538
Installments due
7
Days left
0.0%
Collection rate
GHS 220
Avg/day needed